Daily Schedule
Period | Time | |
---|---|---|
Arrival | 7:55 - 8:05 a.m. (breakfast available) | |
Period 1 | 8:10 - 9:05 a.m. | |
Period 2 | 9:10 - 10:05 a.m. | |
Period 3 | 10:10 - 11:05 a.m. | |
Period 4 | 11:05 a.m. - 12:35 p.m. (Lunches A & B)* | |
Period 5 | 12:45 - 1:40 p.m. | |
Period 6 | 1:45 - 2:40 p.m. | |
Dismissal | 2:06 - 2:40 p.m. |
*Scholars are not allowed to have food delivered to campus